Historic voter turnout

Election year Number of ballots cast % of eligible voters
2022 15,032 22.6%
2021 (School Trustee by-election) 1,276 2.04%
2018 22,656 36.24%
2014 14,709 24.67%
2011 12,675 20.96%
2009 (School Trustee by-election) 2,757 4.75%
2008 9,973 16.58%
2005 15,600 30.03%
2004 (by-election) 11,266 23.87%
2002 17,755 35.94%
1999 16,097 34.90%
1996 13,757 27.98%

 

Was this page helpful?

Thanks for your input.