Advisory Design Panel (ADP)
The Advisory Design Panel reviews development applications and public projects against urban design objectives.
The Panel advises Council and staff on the design of projects, including site layout, exterior design of proposed buildings, choice of building materials, and landscape design. Comprehensive feedback is provided on each proposal to help ensure new buildings fit the local context, and support the community.
For complete details of their mandate review their Terms of Reference
Information about panel members
The panel is comprised of 11 volunteers appointed by Council, as mandated by the terms of reference. All panel members are experts in their fields, and represent aspects of the construction industry.
Mandated qualification | Number of positions | Filled by |
---|---|---|
Architect registered in BC, and a member in good standing of the Architectural Institute of British Columbia (AIBC) | Three | Kelvin Lit Raphael Santa Ana Jean-Pierre Mahé |
Landscape architect registered in BC, and a member in good standing of the BC Society of Landscape Architects (BCSLA) | Two | Josh Bernsen Nancy Paul |
Professional engineer, registered in BC | One | Vacant |
Representative of the building industry | One | Vacant |
Representative of the development industry | One | Nathan Shuttleworth |
Visual arts specialist | One | Brian Newton |
Representative of persons with disabilities | One | Alexis Chicoine |
Member of the RCMP, who is a specialist in crime prevention through design (CPTED) | One | Sgt Kevin Bracewell |
In addition, the panel is supported by the District's urban designer, Alfonso Tejada and planner, Kevin Zhang.
2023 meeting agendas and minutes
Meeting date | Documents |
---|---|
March 9 | Agenda | Minutes |
April 13 | Agenda | Minutes |
June 8 | Agenda |
2022 meeting agendas and minutes
Meeting date | Documents |
---|---|
February 10 | Agenda | Minutes |
March 11 | Agenda | Minutes |
April 14 | Agenda | Minutes |
June 9 | Agenda | Minutes |
July 14 | Agenda | Minutes |
September 8 | Agenda | Minutes |
December 8 | Agenda | Minutes |
2021 meeting minutes
Meeting minutes archive (2014-2020)
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|
Feb 13 | Feb 14 | Jan 11 | Jan 12 | Feb 11 | Feb 12 | Jan 16 |
June 11 | Mar 14 | Feb 8 | Feb 9 | Mar 10 | Ma 12 | Feb 13 |
Sept 10 | Apr 11 | Mar 8 | Mar 9 | Apr 14 | Ap 9 | May 1 |
Oct 8 | July 11 | April 12 | April 13 | May 12 | May 14 | May 8 |
Oct 10 | May 10 | May 11 | July 7 | July 9 | June 12 | |
Dec 12 | May 24 | June 8 | Aug 11 | Sept 10 | Sept 11 | |
June 14 | July 13 | Sept 8 | Nov 12 | Oct 9 | ||
July 12 | Sept 14 | Oct 13 | Dec 10 | Nov 13 | ||
Sept 13 | Oct 11 | Nov 10 | Dec 11 | |||
Oct 11 | Oct 12 | Dec 8 | ||||
Dec 13 | Nov 9 | |||||
Dec 14 |
Encouraging excellence in design
Each year, the Advisory Design Panel presents awards to encourage excellence in design, and to recognize projects that significantly contribute to the built environment of the District of North Vancouver.
Good design is central to creating places that are smart, safe, functional, and beautiful.